<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matthew Fuller</title>
	<atom:link href="http://www.spc.org/fuller/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spc.org/fuller</link>
	<description>Text archive</description>
	<lastBuildDate>Wed, 17 Oct 2012 20:22:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Don’t Give Me the Numbers – an interview with Ben Grosser about Facebook Demetricator</title>
		<link>http://www.spc.org/fuller/interviews/don%e2%80%99t-give-me-the-numbers-%e2%80%93-an-interview-with-ben-grosser-about-facebook-demetricator/</link>
		<comments>http://www.spc.org/fuller/interviews/don%e2%80%99t-give-me-the-numbers-%e2%80%93-an-interview-with-ben-grosser-about-facebook-demetricator/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 20:22:45 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Interviews]]></category>

		<guid isPermaLink="false">http://www.spc.org/fuller/?p=195</guid>
		<description><![CDATA[Don’t Give Me the Numbers – an interview with Ben Grosser about Facebook Demetricator. Matthew Fuller Ben Grosser is an artist, composer, and programmer based in Urbana-Champaign, Illinois. His work is highly attuned to the role of computation in changing and producing aesthetics, knowledge and social formations and much of it is available to view [...]]]></description>
		<wfw:commentRss>http://www.spc.org/fuller/interviews/don%e2%80%99t-give-me-the-numbers-%e2%80%93-an-interview-with-ben-grosser-about-facebook-demetricator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giffed Economy</title>
		<link>http://www.spc.org/fuller/texts/giffed-economy/</link>
		<comments>http://www.spc.org/fuller/texts/giffed-economy/#comments</comments>
		<pubDate>Tue, 10 Jul 2012 15:53:14 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Texts]]></category>

		<guid isPermaLink="false">http://www.spc.org/fuller/?p=191</guid>
		<description><![CDATA[For the Born in 1987 show at The Photographers Gallery, London, curated by Katrina Sluis Why look at animated GIFs now? They are one of the first forms of image native to computer networks making them charmingly passé, a characteristic that gives them contradictory longevity. Animated GIFs crystallise a form of the combination of computing [...]]]></description>
		<wfw:commentRss>http://www.spc.org/fuller/texts/giffed-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Questions to Ask a City</title>
		<link>http://www.spc.org/fuller/texts/questions-to-ask-a-city/</link>
		<comments>http://www.spc.org/fuller/texts/questions-to-ask-a-city/#comments</comments>
		<pubDate>Tue, 10 Jul 2012 15:43:34 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Fiction]]></category>
		<category><![CDATA[Texts]]></category>

		<guid isPermaLink="false">http://www.spc.org/fuller/?p=183</guid>
		<description><![CDATA[From, Cybermoholla Ensemble &#038; Nicholas Hirsch / Michael Müller, eds, &#8216;Cybermoholla Hub&#8217;, Sternberg Press, NYC, 2012 10 How do things enter and leave, how are they built and how do they decay? What is modifiable? How can things be attached on to one another? Where does idea become infrastructure? What arranges speeds? How does the [...]]]></description>
		<wfw:commentRss>http://www.spc.org/fuller/texts/questions-to-ask-a-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In The Paradise of Too Many Books</title>
		<link>http://www.spc.org/fuller/interviews/in-the-paradise-of-too-many-books/</link>
		<comments>http://www.spc.org/fuller/interviews/in-the-paradise-of-too-many-books/#comments</comments>
		<pubDate>Mon, 30 May 2011 08:21:27 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Interviews]]></category>

		<guid isPermaLink="false">http://www.spc.org/fuller/?p=177</guid>
		<description><![CDATA[Sean Dockray is an artist and a member of the organising group for the LA branch of The Public School, a geographically distributed and online platform for the self-organisation of learning. Since its initiation by Telic Arts, an organisation which Sean directs, The Public School has also been taken up as a model in a [...]]]></description>
		<wfw:commentRss>http://www.spc.org/fuller/interviews/in-the-paradise-of-too-many-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Web Searching in the age of smantic capitalism: diagnosing the mechanisms of personalisation</title>
		<link>http://www.spc.org/fuller/texts/personal-web-searching-in-the-age-of-smantic-capitalism-diagnosing-the-mechanisms-of-personalisation/</link>
		<comments>http://www.spc.org/fuller/texts/personal-web-searching-in-the-age-of-smantic-capitalism-diagnosing-the-mechanisms-of-personalisation/#comments</comments>
		<pubDate>Fri, 06 May 2011 15:20:52 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Texts]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.spc.org/fuller/?p=162</guid>
		<description><![CDATA[Martin Feuz, Matthew Fuller &#038; Felix Stalder First published at First Monday: http://firstmonday.org/htbin/cgiwrap/bin/ojs/index.php/fm/article/view/3344/2766 Abstract Web search engines have become indispensable tools for finding information online effectively. As the range of information, context and users of Internet searches has grown, the relationship between the search query, search interest and user has become more tenuous. Not all [...]]]></description>
		<wfw:commentRss>http://www.spc.org/fuller/texts/personal-web-searching-in-the-age-of-smantic-capitalism-diagnosing-the-mechanisms-of-personalisation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreword (to Wendy Hui Kyong Chun, Programmed Visions)</title>
		<link>http://www.spc.org/fuller/texts/foreword-to-wendy-hui-kyong-chun-programmed-visions/</link>
		<comments>http://www.spc.org/fuller/texts/foreword-to-wendy-hui-kyong-chun-programmed-visions/#comments</comments>
		<pubDate>Fri, 06 May 2011 13:32:38 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Texts]]></category>

		<guid isPermaLink="false">http://www.spc.org/fuller/?p=155</guid>
		<description><![CDATA[Foreword to Wendy Chun&#8217;s excellent, Programmed Visions, http://mitpress.mit.edu/catalog/item/default.asp?ttype=2&#038;tid=12570 Software studies aims to find ways of expanding and intensifying reflection on software and computational culture in general. The problems it works on are rather unavoidable since software and the underlying ideas and techniques that it embodies is a crucial, if underacknowledged, element of everyday life. Few [...]]]></description>
		<wfw:commentRss>http://www.spc.org/fuller/texts/foreword-to-wendy-hui-kyong-chun-programmed-visions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office Work</title>
		<link>http://www.spc.org/fuller/texts/office-work/</link>
		<comments>http://www.spc.org/fuller/texts/office-work/#comments</comments>
		<pubDate>Fri, 06 May 2011 13:25:27 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Texts]]></category>

		<guid isPermaLink="false">http://www.spc.org/fuller/?p=150</guid>
		<description><![CDATA[(from Elephant &#038; Castle) Published in Datacide 11, http://datacide.c8.com/ I’m doing form correlation, looking at shifting grids of dots on screen that resolve as alphanumerics, assessing the facts about the in-filler with those in other memory sources. Much of the data fits, but as if filtered through a third party recall, too much that fits [...]]]></description>
		<wfw:commentRss>http://www.spc.org/fuller/texts/office-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Networking Overload, with Potplants</title>
		<link>http://www.spc.org/fuller/texts/networking-overload-with-potplants/</link>
		<comments>http://www.spc.org/fuller/texts/networking-overload-with-potplants/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 13:02:38 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Texts]]></category>

		<guid isPermaLink="false">http://www.spc.org/fuller/?p=144</guid>
		<description><![CDATA[For Thresholds 38 Edited by Orkan Telhan MIT School of Architecture &#038; Planning http://architecture.mit.edu/thresholds/ &#8220;Natural fuse&#8221; is a micro scale carbon dioxide overload protection framework that works locally &#038; globally, harnessing the carbon-sinking capabilities of plants. Generating electricity to power the electronic products that populate our lives has consequences on the amount of carbon dioxide [...]]]></description>
		<wfw:commentRss>http://www.spc.org/fuller/texts/networking-overload-with-potplants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking in the Middle of Things</title>
		<link>http://www.spc.org/fuller/texts/thinking-in-the-middle-of-things/</link>
		<comments>http://www.spc.org/fuller/texts/thinking-in-the-middle-of-things/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 06:24:02 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Texts]]></category>

		<guid isPermaLink="false">http://www.spc.org/fuller/?p=131</guid>
		<description><![CDATA[0 In her many-sided theorization of the history of programmability, Wendy Hui Kyong Chun proposes a way of working and reflecting on technology that she calls working in media res &#8211; in the middle of things.1 Software cultures, according to Chun are best known through involvement, indeed nowadays, they can hardly be known from the [...]]]></description>
		<wfw:commentRss>http://www.spc.org/fuller/texts/thinking-in-the-middle-of-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Requiem for Cod</title>
		<link>http://www.spc.org/fuller/projects/requiem-for-cod/</link>
		<comments>http://www.spc.org/fuller/projects/requiem-for-cod/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 13:14:47 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[art for animals]]></category>

		<guid isPermaLink="false">http://www.spc.org/fuller/?p=127</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.spc.org/fuller/projects/requiem-for-cod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
